| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Inter Club | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ingram Shield | EYC 2 | Essex OD | 104 | Essex YC | Jonny Wells | 1070 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Ingram Shield | EYC 1 | Iso | 8 | Essex YC | Seb Barcutt | William Taylor | 922 | 2.0 | 2.0 | 2.0 | |
| 3rd | Ingram Shield | EYC 1 | Iso | 1197 | Essex YC | Nick Veitch | Dave Veitch | 922 | 3.0 | 3.0 | 3.0 | |
| 4th | Ingram Shield | EYC 1 | Iso | 1167 | Essex YC | George Chambers | Tom Hanman | 922 | 4.0 | 4.0 | 4.0 | |
| 5th | Operatic Cup | RS AERO 7 | 2058 | Benfleet YC | Duncan de Boltz | 1068 | 5.0 | 5.0 | 5.0 | |||
| 6th | Ingram Shield | EYC 2 | Calypso | Essex OD | 143 | Essex YC | Martin Grindley | 1070 | 6.0 | 6.0 | 6.0 | |
| 7th | Operatic Cup | LASER | 171869 | Benfleet YC | Tony Phillips | 1098 | 7.0 | 7.0 | 7.0 | |||
| 8th | Operatic Cup | LASER | 23 | Benfleet YC | Graham Kemp | 1098 | 8.0 | 8.0 | 8.0 | |||
| 9th | Ingram Shield | EYC 2 | Samba | Essex OD | 121 | Essex YC | Steve Underwood | 1070 | 9.0 | 9.0 | 9.0 | |
| 10th | Operatic Cup | 2000 | 21924 | Benfleet YC | Dave Chamberlain | 1109 | 10.0 | 10.0 | 10.0 | |||
| 11th | Operatic Cup | EYC 1 | RS VAREO | 445 | Essex YC | David Purnell | 1090 | 11.0 | 11.0 | 11.0 | ||
| 12th | Silver Sail | SOLO | 3987 | LSC | Matt Tothill | 1143 | 12.0 | 12.0 | 12.0 | |||
| 13th | Silver Sail | SOLO | 3904 | LSC | Rob Tothill | 1143 | 13.0 | 13.0 | 13.0 | |||
| 14th | Silver Sail | EYC 1 | LASER RADIAL | 183937 | Essex YC | Andy Middleton | 1142 | 14.0 | 14.0 | 14.0 | ||
| 15th | Silver Sail | SOLO | 3803 | LSC | Alan Roberts | 1143 | 15.0 | 15.0 | 15.0 | |||
| 16th | Operatic Cup | EYC 1 | LASER RADIAL | 152539 | Essex YC | Anna Brown | 1142 | 16.0 | 16.0 | 16.0 | ||
| 17th | Ingram Shield | EYC 1 | Iso | 1178 | Essex YC | Giles Starkey | Joss Onion | 922 | 17.0 | 17.0 | 17.0 | |
| 18th | Silver Sail | EYC 1 | LASER RADIAL | 204714 | Essex YC | Darren Taylor | 1142 | 18.0 | 18.0 | 18.0 | ||
| 19th | Silver Sail | EYC 1 | LASER RADIAL | 192991 | Essex YC | Alex Pilgrim | 1142 | 19.0 | 19.0 | 19.0 | ||
| 20th | Silver Sail | EYC 1 | LASER RADIAL | 142204 | Essex YC | Dave Makkink | 1142 | 20.0 | 20.0 | 20.0 | ||
| 21st | Cadet | LASER RADIAL | 207801 | Essex YC | Anton Haiser | 1142 | 21.0 | 21.0 | 21.0 | |||
| 22nd | Silver Sail | SOLO | 3587 | LSC | Jonathan Moore | 1143 | 22.0 | 22.0 | 22.0 | |||
| 23rd | Operatic Cup | ENTERPRISE | 22144 | LSC | Paul Knight | Kevin Trellis - Doherty | 1116 | 23.0 | 23.0 | 23.0 | ||
| 24th | Operatic Cup | SOLO | 3648 | LSC | Nick Range | 1143 | 24.0 | 24.0 | 24.0 | |||
| 25th | Cadet | LASER RADIAL | 186706 | Essex YC | Alex Stenhouse | 1142 | 25.0 | 25.0 | 25.0 | |||
| 26th | Silver Sail | EYC 2 | LASER RADIAL | 174121 | Essex YC | Tom Archard | 1142 | 26.0 | 26.0 | 26.0 | ||
| 27th | Operatic Cup | RS 200 | 1189 | LSC | Harry Wright | Tim Wright | 1046 | 27.0 | 27.0 | 27.0 | ||
| 28th | Cadet | LASER 4.7 | 95564 | Essex YC | Dan Brown | 1207 | 28.0 | 28.0 | 28.0 | |||
| 29th | Cadet | TBYC 1 | LASER 4.7 | 142406 | TBYC | Ellie Morgan | 1207 | 29.0 | 29.0 | 29.0 | ||
| 30th | Cadet | TBYC 1 | LASER 4.7 | 163614 | TBYC | Adam Jones | 1207 | 30.0 | 30.0 | 30.0 | ||
| 31st | Operatic Cup | EYC 2 | Topaz Uno | 951 | Essex YC | David Goodge | 1251 | 31.0 | 31.0 | 31.0 | ||
| 32nd | Operatic Cup | EYC 1 | RS TERA PRO | 2338 | Essex YC | Andrea Stenhouse | 1364 | 32.0 | 32.0 | 32.0 | ||
| 33rd | Cadet | TOPPER | 45154 | Essex YC | Sam Browne | 1358 | 33.0 | 33.0 | 33.0 | |||
| 34th | Cadet | RS TERA PRO | 1966 | Essex YC | Toby Brown | 1364 | 34.0 | 34.0 | 34.0 | |||
| 35th | Cadet | TBYC 2 | Laser Pico DH | 77 | TBYC | Harry Tierney | Gabriel Tierney | 1265 | 35.0 | 35.0 | 35.0 | |
| 36th | Cadet | LASER 4.7 | 160521 | Essex YC | Jame Booker | 1207 | 36.0 | 36.0 | 36.0 | |||
| 37th | Cadet | TBYC 2 | Laser Pico DH | 7617 | TBYC | Isabella Rainbow | Sophie Sandford | 1265 | 37.0 | 37.0 | 37.0 | |
| 38th | Cadet | TBYC 1 | Laser Pico DH | 6581 | TBYC | Daniel Ratner | Tilly Mintern | 1265 | 38.0 | 38.0 | 38.0 | |
| 39th | Operatic Cup | EYC 2 | RS FEVA XL | 3980 | Essex YC | Claire Trannah | Jane Starkey | 1240 | 39.0 | 39.0 | 39.0 | |
| 40th | Cadet | TBYC 2 | Laser Pico DH | 10988 | TBYC | Tilly Slack | Molly Thirlow | 1265 | 40.0 | 40.0 | 40.0 | |
| 41st | Operatic Cup | EYC 2 | Nellie | MIRROR | 24814 | Essex YC | Katherine Goodge | 1390 | 41.0 | 41.0 | 41.0 | |
| 42nd | Cadet | Topaz Race | 11958 | Essex YC | Max Starkey | 1200 | 42.0 | 42.0 | 42.0 | |||
| 43rd | Silver Sail | EYC 2 | LASER RADIAL | 172575 | Essex YC | George Beaver | 1142 | 43.0 | 43.0 | 43.0 | ||
| 44th | Cadet | Topaz Uno | X | Essex YC | Jacob Onion | 1255 | 44.0 | 44.0 | 44.0 | |||
| 45th | Cadet | TBYC 2 | Laser Pico DH | 5792 | TBYC | Pippa Mintern | Ruby Slack | 1265 | 45.0 | 45.0 | 45.0 | |
| 46th | Cadet | TBYC 1 | RS FEVA XL | 4043 | TBYC | Joe Holister | Taylor Jones | 1240 | 49.0 DSQ | 49.0 | 49.0 | |
| 46th | Ingram Shield | EYC 2 | Bebop | Essex OD | 128 | Essex YC | Melvyn Westlake | 1070 | 49.0 DSQ | 49.0 | 49.0 | |
| 46th | Cadet | Topaz Race | 1864 | Essex YC | 1200 | 49.0 DSQ | 49.0 | 49.0 |
| Category | Rank | Competitor |
|---|---|---|
| Ingram Shield | 1st | Ingram Shield - Essex OD 104 Jonny Wells |
| Ingram Shield | 2nd | Ingram Shield - Iso 8 Seb Barcutt & William Taylor |
| Ingram Shield | 3rd | Ingram Shield - Iso 1197 Nick Veitch & Dave Veitch |
| Ingram Shield | 4th | Ingram Shield - Iso 1167 George Chambers & Tom Hanman |
| Ingram Shield | 5th | Ingram Shield - Essex OD 143 Martin Grindley - Calypso |
| Operatic Cup | 1st | Operatic Cup - RS AERO 7 2058 Duncan de Boltz |
| Operatic Cup | 2nd | Operatic Cup - LASER 171869 Tony Phillips |
| Operatic Cup | 3rd | Operatic Cup - LASER 23 Graham Kemp |
| Operatic Cup | 4th | Operatic Cup - 2000 21924 Dave Chamberlain |
| Operatic Cup | 5th | Operatic Cup - RS VAREO 445 David Purnell |
| Silver Sail | 1st | Operatic Cup - RS AERO 7 2058 Duncan de Boltz |
| Silver Sail | 2nd | Operatic Cup - LASER 171869 Tony Phillips |
| Silver Sail | 3rd | Operatic Cup - LASER 23 Graham Kemp |
| Silver Sail | 4th | Operatic Cup - 2000 21924 Dave Chamberlain |
| Silver Sail | 5th | Operatic Cup - RS VAREO 445 David Purnell |
| Cadet Cup | 1st | Cadet - LASER RADIAL 207801 Anton Haiser |
| Cadet Cup | 2nd | Cadet - LASER RADIAL 186706 Alex Stenhouse |
| Cadet Cup | 3rd | Cadet - LASER 4.7 95564 Dan Brown |
| Cadet Cup | 4th | Cadet - LASER 4.7 142406 Ellie Morgan |
| Cadet Cup | 5th | Cadet - LASER 4.7 163614 Adam Jones |
Sailwave Scoring Software 2.25.11
www.sailwave.com